openAI return 3 output-
and the group by cetagory is not working.
it return 3 items in the end.
but it still not work.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How to summarize quantities of sold products by grouping by category | 9 | 355 | January 24, 2024 | |
| How do I aggregate operations? (Please, I need help) | 12 | 71 | January 23, 2026 | |
| Combine two results | 3 | 206 | March 18, 2025 | |
| ChatGPT Text Aggregator | 5 | 386 | October 18, 2024 | |
| Bug: Google Sheets -> Aggregator -> ChatGPT | 3 | 34 | August 20, 2025 |




