I’m currently running several scenarios where I link a spreadsheet with customer data to google ads customer match however it seems in Google Ads that the list doensn’t populate. I don’t get any errors however it is common that people in Belgium type their number in the following format 04XXXXXXXX rather than +324XXXXXXXX But not 100% sure that could be the issue, anyone else having issues with populating their client lists?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Google Ads Audience does not show any uploaded contacts | 1 | 23 | November 3, 2025 | |
| How to upload list of customers to Google Ads? | 2 | 404 | January 15, 2024 | |
| Connection CRM x Google Ads customer match | 2 | 105 | June 18, 2025 | |
| Problem with google ads in customer match | 2 | 298 | December 7, 2023 | |
| Google Ads returning "Provided Customer ID doesn't exists." | 2 | 211 | September 12, 2024 |

