So i have been looking for days for a solution to this issue. I have a CSV file that I am downloading, when I parse the CSV file i get col1, col2 ect. I read in another section to duplicate the header row. When I duplicate the header row only the first 11 headers change the rest stays the same. I’m not sure what I am doing wrong but basically i just want to map the headers for future use.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Csv headers are gone after parsing even with headers ON? | 18 | 1926 | September 7, 2023 | |
| Create CSV - Column Headers Not Passed on When Using Parse CSV | 3 | 1295 | September 4, 2023 | |
| Parse CSV Number of columns on line 1 does not match header | 1 | 160 | November 27, 2024 | |
| .csv file parsing error : Number of columns on line 1 does not match header | 16 | 1511 | May 7, 2024 | |
| Parsing CSV file from Google Sheet export failed :( | 4 | 117 | November 7, 2024 |


