Put a Table from Chat GPT to Google Sheet

Hello! I have this data from Chat GPT and I want it to update a google sheet. What’s the iterator or array settings to make this work please? I can’t seem to understand it.

Short Character Theme Color Scheme Wearing Holding Symbols Environment
S42 Food Orion constellation White and Yellow Cape Glass of Wine Belt Cosmos
S43 Apple Andromeda galaxy Red and Gold Robe Scroll Spiral Nebula
S44 Pizza Ursa Major Yellow and Brown Armor Shield Big Dipper Starfield
S45 Bread Cassiopeia Tan and Purple Cloak Lantern Crown Twilight Sky
S46 Cherry Draco constellation Pink and Green Skirt Scepter Dragon Starry Cave
S47 Cheese Centaurus Yellow and White Tunic Bow Hooves Glowing Plains
S48 Coffee Pegasus Brown and Silver Jacket Sword Wings Cloudy Cosmos
S49 Cake Leo Cream and Gold Dress Orb Lion Sunlit Space
S50 Donut Virgo Pastel and Beige Gown Scale Wheat Stardust Field
S51 Ice Cream Scorpio White and Blue Helmet Spear Scorpion Tail Icy Terrain
S52 Burger Taurus Red and Green Vest Hammer Bull Horns Cosmic Meadow
S53 Lemon Gemini Yellow and Black Bodysuit Torch Twins Astral Forest
S54 Milkshake Lyra Pink and Brown Scarf Harp Lyre Floating Isles
S55 Taco Sagittarius Gold and Green Boots Bow and Arrow Archer Galactic Horizon
S56 Biscuit Capricorn Tan and Silver Cape Staff Goat Horns Mountain Stars
S57 Orange Aquila Orange and White Robe Feather Eagle Stellar Peaks
S58 Popcorn Pisces White and Yellow Tunic Trident Fish Watery Cosmos
S59 Pineapple Aries Yellow and Green Armor Spear Ram Horns Fiery Space
S60 Chocolate Libra Brown and Gold Gown Scale Balance Cosmic Temple
S61 Strawberry Cancer Red and Green Robe Shell Crab Claw Ocean Nebula

I am able to take a simple comma delimited string and put it in to column A, This works great! But the complex table data is really confusing to me. Thank you in advance!

Oh, this forum translated my code. The raw code from chat gpt is here:

| Short | Character | Theme              | Color Scheme    | Wearing         | Holding         | Symbols        | Environment   |
|-------|-----------|--------------------|-----------------|-----------------|-----------------|----------------|---------------|
| S42   | Food      | Orion constellation | White and Yellow | Cape            | Glass of Wine   | Belt           | Cosmos        |
| S43   | Apple     | Andromeda galaxy   | Red and Gold     | Robe            | Scroll          | Spiral         | Nebula        |
| S44   | Pizza     | Ursa Major         | Yellow and Brown | Armor           | Shield          | Big Dipper     | Starfield     |
| S45   | Bread     | Cassiopeia         | Tan and Purple   | Cloak           | Lantern         | Crown          | Twilight Sky  |
| S46   | Cherry    | Draco constellation| Pink and Green   | Skirt           | Scepter         | Dragon         | Starry Cave   |
| S47   | Cheese    | Centaurus          | Yellow and White | Tunic           | Bow             | Hooves         | Glowing Plains|
| S48   | Coffee    | Pegasus            | Brown and Silver | Jacket          | Sword           | Wings          | Cloudy Cosmos |
| S49   | Cake      | Leo                | Cream and Gold   | Dress           | Orb             | Lion           | Sunlit Space  |
| S50   | Donut     | Virgo              | Pastel and Beige | Gown            | Scale           | Wheat          | Stardust Field|
| S51   | Ice Cream | Scorpio            | White and Blue   | Helmet          | Spear           | Scorpion Tail  | Icy Terrain   |
| S52   | Burger    | Taurus             | Red and Green    | Vest            | Hammer          | Bull Horns     | Cosmic Meadow |
| S53   | Lemon     | Gemini             | Yellow and Black | Bodysuit        | Torch           | Twins          | Astral Forest |
| S54   | Milkshake | Lyra               | Pink and Brown   | Scarf           | Harp            | Lyre           | Floating Isles|
| S55   | Taco      | Sagittarius        | Gold and Green   | Boots           | Bow and Arrow   | Archer         | Galactic Horizon|
| S56   | Biscuit   | Capricorn          | Tan and Silver   | Cape            | Staff           | Goat Horns     | Mountain Stars|
| S57   | Orange    | Aquila             | Orange and White | Robe            | Feather         | Eagle          | Stellar Peaks |
| S58   | Popcorn   | Pisces             | White and Yellow | Tunic           | Trident         | Fish           | Watery Cosmos |
| S59   | Pineapple | Aries              | Yellow and Green | Armor           | Spear           | Ram Horns      | Fiery Space   |
| S60   | Chocolate | Libra              | Brown and Gold   | Gown            | Scale           | Balance        | Cosmic Temple |
| S61   | Strawberry| Cancer             | Red and Green    | Robe            | Shell           | Crab Claw      | Ocean Nebula  |


Update: I didn’t figure out arrays, but for this I used a json output with an iterator to make it work.

2 Likes