Hello, I’m experiencing an issue with transferring leads from Facebook ads/forms to Google Sheets. On another Facebook page, the leads are transferred without any problems, but for this specific page, the field data isn’t being sent to Google Sheets, even though I’ve correctly mapped the fields in the script. Could you please advise what might be causing this issue? Thank you!
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Some data is not being imported into Google Sheets | 5 | 340 | December 7, 2023 | |
| Leads not populating in google sheet | 3 | 394 | March 7, 2024 | |
| Meta leads to google sheet - not mapping correctly! | 1 | 36 | March 5, 2025 | |
| Facebook leads to google sheets | 7 | 243 | August 18, 2024 | |
| FB leads do not appear in a spreadsheet | 2 | 380 | December 7, 2023 |

