Good afternoon, I need to choose the row in Google Sheets where I can paste the result that Claude gives me, but I don’t know how to do it. Can you help me?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Google Sheet - Addin row | 1 | 32 | February 16, 2025 | |
| Add row after row n (any number) to Google Sheets | 5 | 1884 | January 23, 2024 | |
| ChatGPT and Google Sheets | 2 | 858 | December 26, 2023 | |
| Get the number of a row in Google Sheet | 3 | 1847 | February 22, 2024 | |
| Using information in google sheet | 4 | 26 | October 21, 2025 |
